Coats Size | Length(cm) | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Height(cm) | Weight(kg) | ||
M | 65 | 100 | 56 | 52 | 160-168 | 50-55 | ||
L | 66 | 104 | 58 | 54 | 168-172 | 57.5-65 | ||
XL | 67 | 108 | 60 | 56 | 172-175 | 67.5-75 | ||
2XL | 68 | 114 | 62 | 58 | 175-180 | 77.5-82.5 | ||
3XL | 70 | 120 | 64 | 60 | 180-185 | 84-87.5 | ||
Pants Size | Length(cm) | Hip(cm) | Waist(cm) | |||||
28 | 101 | 92 | 71 | |||||
29 | 102 | 95 | 73.5 | |||||
30 | 103 | 98 | 76 | |||||
31 | 104 | 101 | 78.5 | |||||
32 | 105 | 104 | 81 | |||||
33 34 36 38 |
106 106 107 108 |
107 110 115 120
|
83.5 86 91 96 |
|||||
NOTE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |