SALE 40% OFF
Tops Size | Bust(cm) | Sleeve(cm) | Shoulder(cm) | Length(cm) | ||||
M | 88 | 19 | 35 | 57 | ||||
L | 90 | 20 | 36 | 58 | ||||
XL | 92 | 21 | 37 | 59 | ||||
Pants Size | Waist(cm) | Hip(cm) | Length(cm) | Leg Opening(cm) | ||||
S | 69 | 95 | 81 | 24 | ||||
M | 73 | 99 | 82 | 25 | ||||
L | 77 | 103 | 83 | 26 | ||||
XL | 81 | 107 | 84 | 27 | ||||
NOTE: |