SALE 40% OFF
Tops Size | Suitable Bust(cm) | Length(cm) | Sleeve(cm) | |||||
S | 80-88 | 50 | 53 | |||||
M | 88-96 | 51 | 54 | |||||
L | 96-104 | 52 | 55 | |||||
XL | 104-112 | 53 | 56 | |||||
2XL | 112-120 | 54 | 57 | |||||
Pants Size | Waist(cm) | Hip(cm) | Length(cm) | |||||
26 | 64 | 88 | 90 | |||||
27 | 68 | 90 | 91 | |||||
28 | 72 | 92 | 92 | |||||
29 | 76 | 94 | 93 | |||||
30 | 80 | 96 | 94 | |||||
NOTE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |