SALE 76% OFF
Lace Long Flare Sleeve Women’s Blouse Sexy Backless Deep V-neck Female Blouses 2021 Spring Patchwork Office Casual Ladies Tops
01 SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | – | 90 | – | 60 | – |
M | – | 94 | – | 61 | – |
L | – | 98 | – | 62 | – |
XL | – | 102 | – | 63 | – |
2XL | – | 106 | – | 64 | – |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
02 SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | – |
S | 37 | 95 | 89 | 56 | – |
M | 38 | 99 | 93 | 57 | – |
L | 39 | 103 | 97 | 58 | – |
XL | 40 | 104 | 101 | 59 | – |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
03 SIZE CHART
Size | US Size | UK Size | EU Size | Bust (cm) | Length (cm) |
S | 4-6 | 8-10 | 34 | 98 | 65 |
M | 8-10 | 12-14 | 38 | 102 | 66 |
L | 12-14 | 16-18 | 42 | 106 | 67 |
XL | 16-18 | 20-22 | 46 | 110 | 68 |
2XL | 20-22 | 24-26 | 50 | 114 | 69 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
04 SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | – | 108 | – | 66 | – |
M | – | 112 | – | 67 | – |
L | – | 116 | – | 68 | – |
XL | – | 120 | – | 69 | – |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
05 SIZE CHART
Size | – | Bust (cm) | – | Length (cm) | – |
S | – | 90-96 | – | 60 | – |
M | – | 94-100 | – | 61 | – |
L | – | 98-104 | – | 62 | – |
XL | – | 102-106 | – | 63 | – |
2XL | – | 106-110 | – | 64 | – |
3XL | – | 110-114 | – | 62 | – |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |