[xlmodel]-[size]-[9999]
Size Table
Blazer Measurement In CM | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
L | 40 | 94 | 80 | 64 | 59 |
XL | 41 | 98 | 84 | 65 | 60 |
Blazer Measurement In Inch | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
L | 15.7 | 37.0 | 31.5 | 25.2 | 23.2 |
XL | 16.1 | 38.6 | 33.1 | 25.6 | 23.6 |
[xlmodel]-[size]-[9999]
Size Table
Shorts Measurement In CM | ||||
Size | Waist | Hips | Pant Length | Thigh CIR |
L | 76 | 98 | 39 | 70 |
XL | 80 | 102 | 40 | 74 |
Shorts Measurement In Inch | ||||
Size | Waist | Hips | Pant Length | Thigh CIR |
L | 29.9 | 38.6 | 15.4 | 27.6 |
XL | 31.5 | 40.2 | 15.7 | 29.1 |
[xlmodel]-[photo]-[0000]