SALE 70% OFF
SIZE | Bust(cm) | Pants Waist(cm) | Top Length(cm) | Pants Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 104 | 66 | 60 | 94 | – |
M | 108 | 70 | 61 | 95 | – |
L | 112 | 74 | 62 | 96 | – |
XL | 116 | 78 | 63 | 97 | – |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)
Find products on sale
SIZE | Bust(cm) | Pants Waist(cm) | Top Length(cm) | Pants Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 104 | 66 | 60 | 94 | – |
M | 108 | 70 | 61 | 95 | – |
L | 112 | 74 | 62 | 96 | – |
XL | 116 | 78 | 63 | 97 | – |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)