SALE 70% OFF
SIZE | Bust(cm) | Pants Waist(cm) | Top Length(cm) | Pants Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 82 | 66 | 58 | 100 | 94 |
M | 86 | 70 | 59 | 101 | 98 |
L | 90 | 74 | 60 | 102 | 102 |
XL | 94 | 78 | 61 | 103 | 106 |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)
Find products on sale
SIZE | Bust(cm) | Pants Waist(cm) | Top Length(cm) | Pants Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 82 | 66 | 58 | 100 | 94 |
M | 86 | 70 | 59 | 101 | 98 |
L | 90 | 74 | 60 | 102 | 102 |
XL | 94 | 78 | 61 | 103 | 106 |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)