Manual measurement, please allow 1-2cm error
Tops-size | Bust(cm) | Length(cm) |
---|---|---|
S | 86 | 45 |
M | 90 | 46 |
L | 94 | 47 |
Skirt-size | Waist(cm) | Length(cm) |
---|---|---|
S | 66 | 40 |
M | 69 | 41 |
L | 72 | 42 |
Real Shoot
Find products on sale
Manual measurement, please allow 1-2cm error
Tops-size | Bust(cm) | Length(cm) |
---|---|---|
S | 86 | 45 |
M | 90 | 46 |
L | 94 | 47 |
Skirt-size | Waist(cm) | Length(cm) |
---|---|---|
S | 66 | 40 |
M | 69 | 41 |
L | 72 | 42 |
Real Shoot