SALE 38% OFF
[xlmodel]-[size]-[9999]
Measurement In CM | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 37 | 88 | 96 | 57 |
M | 38 | 92 | 97 | 58 |
L | 39 | 96 | 98 | 59 |
XL | 40 | 100 | 99 | 60 |
XXL | 41 | 104 | 100 | 61 |
XXXL | 42 | 108 | 101 | 62 |
Measurement In Inch | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 14.6 | 34.6 | 37.8 | 22.4 |
M | 15.0 | 36.2 | 38.2 | 22.8 |
L | 15.4 | 37.8 | 38.6 | 23.2 |
XL | 15.7 | 39.4 | 39.0 | 23.6 |
XXL | 16.1 | 40.9 | 39.4 | 24.0 |
XXXL | 16.5 | 42.5 | 39.8 | 24.4 |
[xlmodel]-[photo]-[0000]
※Reminder: Manual measurement. Due to the special version of some products and the different measurement methods and positions, the error of 2-4cm is a reasonable range.※Reminder: Manual measurement. Due to the special version of some products and the different measurement methods and positions, the error of 2-4cm is a reasonable range.※Reminder: Manual measurement. Due to the special version of some products and the different measurement methods and positions, the error of 2-4cm is a reasonable range.
[xlmodel]-[products]-[8888]