[xlmodel]-[size]-[9999]
Size Table
Measurement In CM | ||||||
Size | Chest | Waist | Hips | Body Length | Sleeve | Dress Length |
XL | 102 | 77 | 100 | 52 | 41 | 47 |
XXL | 107 | 82 | 105 | 52.5 | 41 | 47.5 |
XXXL | 112 | 87 | 110 | 53 | 41 | 48 |
4XL | 117 | 92 | 115 | 53.5 | 41 | 48.5 |
5XL | 122 | 97 | 120 | 54 | 41 | 49 |
Measurement In Inch | ||||||
Size | Chest | Waist | Hips | Body Length | Sleeve | Dress Length |
XL | 40.2 | 30.3 | 39.4 | 20.5 | 16.1 | 18.5 |
XXL | 42.1 | 32.3 | 41.3 | 20.7 | 16.1 | 18.7 |
XXXL | 44.1 | 34.3 | 43.3 | 20.9 | 16.1 | 18.9 |
4XL | 46.1 | 36.2 | 45.3 | 21.1 | 16.1 | 19.1 |
5XL | 48.0 | 38.2 | 47.2 | 21.3 | 16.1 | 19.3 |
[xlmodel]-[photo]-[0000]
Photos List