Size | Tops Length(cm) | Bust(cm) | ||||||
S | 49 | 138 | ||||||
M | 50 | 140 | ||||||
L | 51 | 142 | ||||||
XL | 52 | 146 | ||||||
Size | Pants Length(cm) | Waist(cm) | Hip(cm) | |||||
S | 99 | 67 | 90 | |||||
M | 100 | 71 | 94 | |||||
L | 101 | 75 | 98 | |||||
XL | 102 | 79 | 102 | |||||
NOTE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |