[xlmodel]-[size]-[9999]
Blouses Measurement In CM | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
S | – | 102 | – | 68 | 67 |
M | – | 106 | – | 69 | 68 |
L | – | 110 | – | 70 | 69 |
Blouses Measurement In Inch | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
S | – | 40.2 | – | 26.8 | 26.4 |
M | – | 41.7 | – | 27.2 | 26.8 |
L | – | 43.3 | – | 27.6 | 27.2 |
[xlmodel]-[size]-[9999]
Camisole Measurement In CM | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
S | – | 68-88 | – | 60 | – |
M | – | 72-92 | – | 61 | – |
L | – | 76-96 | – | 62 | – |
Camisole Measurement In Inch | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
S | – | 26.8 – 34.6 | – | 23.6 | – |
M | – | 28.3 – 36.2 | – | 24.0 | – |
L | – | 29.9 – 37.8 | – | 24.4 | – |
[xlmodel]-[custom]-[55884]
1.Top quality in whole market,Can offer real shoot pics within 24 hours
2.Pls contact our service to learn more brand items
3.Our Size Chart XS/S/M/L/XL is corresponding to Clothing Size Label
OP/0/1/2 or Size 36/38/40/42
4.Kindly Note:Different dresses have different measurement,Pls
check according to the real size chart in our store,Or you can
contact our service to help to confirm again.
5.1-3cm measurement difference is acceptable cause this is measured manually.
[xlmodel]-[photo]-[0000]