[xlmodel]-[size]-[9999]
Size Table
Compare the detail sizes with yours, pls allow 1~3cm differ due to manual measurement, thanks!
Measurement In CM | |||
Size | Waist | Length | Hips |
S | 65 | 40 | 85 |
M | 70 | 40 | 90 |
L | 74 | 41 | 94 |
XL | 78 | 42 | 98 |
Measurement In Inch | |||
Size | Waist | Length | Hips |
S | 25.6 | 15.7 | 33.5 |
M | 27.6 | 15.7 | 35.4 |
L | 29.1 | 16.1 | 37.0 |
XL | 30.7 | 16.5 | 38.6 |
[xlmodel]-[photo]-[0000]