[xlmodel]-[custom]-[55332]
[xlmodel]-[custom]-[55332]
1.Top quality in whole market,Can offer real shoot pics within 24 hours
2.Pls contact our service to learn more brand items
3.Our Size Chart XS/S/M/L/XL is corresponding to Clothing Size Label
OP/0/1/2 or Size 36/38/40/42
4.Kindly Note:Different dresses have different measurement,Pls
check according to the real size chart in our store,Or you can
contact our service to help to confirm again.
5.1-3cm measurement difference is acceptable cause this is measured manually.
[xlmodel]-[size]-[9999]
Measurement In CM | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
S | 37 | 86 | 74 | 68 | 57 |
M | 38 | 90 | 78 | 69 | 58 |
L | 39 | 94 | 82 | 70 | 59 |
XL | 40 | 98 | 86 | 71 | 60 |
Measurement In Inch | |||||
Size | Shoulder | Chest | Waist | Length | Sleeve |
S | 14.6 | 33.9 | 29.1 | 26.8 | 22.4 |
M | 15.0 | 35.4 | 30.7 | 27.2 | 22.8 |
L | 15.4 | 37.0 | 32.3 | 27.6 | 23.2 |
XL | 15.7 | 38.6 | 33.9 | 28.0 | 23.6 |
[xlmodel]-[photo]-[0000]