SALE 70% OFF
SIZE | Bust(cm) | Skirt Waist(cm) | Top Length(cm) | Skirt Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 80 | 68 | 58 | 95 | – |
M | 84 | 72 | 59 | 96 | – |
L | 88 | 76 | 60 | 97 | – |
XL | 92 | 80 | 61 | 98 | – |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)
Find products on sale
SIZE | Bust(cm) | Skirt Waist(cm) | Top Length(cm) | Skirt Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 80 | 68 | 58 | 95 | – |
M | 84 | 72 | 59 | 96 | – |
L | 88 | 76 | 60 | 97 | – |
XL | 92 | 80 | 61 | 98 | – |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)