SALE 70% OFF
SIZE | Bust(cm) | Pants Waist(cm) | Top Length(cm) | Pants Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 90 | 68 | 56-64 | 91 | 94 |
M | 94 | 72 | 57-65 | 92 | 98 |
L | 98 | 76 | 58-66 | 93 | 102 |
XL | 102 | 80 | 59-67 | 94 | 106 |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)
Find products on sale
SIZE | Bust(cm) | Pants Waist(cm) | Top Length(cm) | Pants Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 90 | 68 | 56-64 | 91 | 94 |
M | 94 | 72 | 57-65 | 92 | 98 |
L | 98 | 76 | 58-66 | 93 | 102 |
XL | 102 | 80 | 59-67 | 94 | 106 |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)