SALE 70% OFF
SIZE | Bust(cm) | Skirt Waist(cm) | Top Length(cm) | Skirt Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | – | – | – | – | – |
M | 92 | 72 | 68 | 85 | – |
L | 96 | 76 | 69 | 86 | – |
XL | 100 | 80 | 70 | 87 | – |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)
Find products on sale
SIZE | Bust(cm) | Skirt Waist(cm) | Top Length(cm) | Skirt Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | – | – | – | – | – |
M | 92 | 72 | 68 | 85 | – |
L | 96 | 76 | 69 | 86 | – |
XL | 100 | 80 | 70 | 87 | – |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)