SALE 30% OFF
[xlmodel]-[custom]-[47412]
[xlmodel]-[size]-[9999]
Measurement In Inch | |||||
Size | Robe Length | Chest | Waist | Hips | Pant Length |
S | 40.2 | 45.7 | 27.6 – 37.0 | 37.0 | 37.0 |
M | 40.7 | 47.2 | 29.1 – 38.6 | 38.6 | 37.4 |
L | 41.3 | 48.8 | 30.7 – 40.2 | 40.2 | 37.8 |
XL | 41.9 | 50.4 | 32.3 – 41.7 | 41.7 | 38.2 |
Measurement In CM | |||||
Size | Robe Length | Chest | Waist | Hips | Pant Length |
S | 102 | 116 | 70-94 | 94 | 94 |
M | 103.5 | 120 | 74-98 | 98 | 95 |
L | 105 | 124 | 78-102 | 102 | 96 |
XL | 106.5 | 128 | 82-106 | 106 | 97 |
[xlmodel]-[custom]-[47413]
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[47414]