SALE 53% OFF
[xlmodel]-[custom]-[49274]
Size (cm) |
Bust (cm) |
Shirt Length (cm) |
Shoulder (cm) |
Hip (cm) |
Pants Length (cm) |
M | 96 | 64 | 38 | 98 | 93 |
L | 100 | 66 | 40 | 104 | 95 |
XL | 104 | 68 | 42 | 110 | 97 |
XXL | 110 | 69 | 44 | 116 | 99 |
3XL | 116 | 70 | 46 | 122 | 100 |
4XL | 122 | 71 | 47 | 128 | 101 |
5XL | 128 | 72 | 48 | 134 | 102 |
Size (inch) |
Bust (inch) |
Shirt Length (inch) |
Shoulder (inch) |
Hip (inch) |
Pants Length (inch) |
M | 37.8 | 25.2 | 14.9 | 38.6 | 36.6 |
L | 39.3 | 26.0 | 15.7 | 40.9 | 37.4 |
XL | 40.9 | 26.7 | 16.5 | 43.3 | 38.2 |
XXL | 43.3 | 27.1 | 17.3 | 45.6 | 39.0 |
3XL | 45.6 | 27.5 | 18.1 | 48.0 | 39.3 |
4XL | 48.0 | 27.9 | 18.5 | 50.4 | 39.7 |
5XL | 50.4 | 28.3 | 18.9 | 52.7 | 40.1 |
1inch = 2.54cm Measuring have 1-3cm error, please understand! may slight color difference according to your monitor settings. |
[xlmodel]-[photo]-[0000]