Size Table (Unit cm) | ||||||||||
Size | Suitable weight/kg | Shoulder | Robe length | Robe Chest | Sleeve length | Dress length | Dress Chest | Pants length | waistline | BOTTOM OPENING |
M | – | 41.5 | 92 | 106 | 47 | 71 | 90 | – | – | 120 |
L | – | 43 | 94 | 110 | 48 | 72.5 | 94 | – | – | 124 |
XL | – | 44.5 | 96 | 114 | 49 | 74 | 98 | – | – | 128 |
– | – | – | – | – | – | – | – | – | – | |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |