Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
– | – | – | – | – | – | – | – | – | – | |
M | – | – | 112 | – | 41 | – | 112 | 54 | – | – |
L | – | – | 116 | – | 42 | – | 116 | 55 | – | – |
XL | – | – | 120 | – | 43 | – | 120 | 56 | – | – |
– | – | – | – | – | – | – | – | – | – | |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |