Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
L | – | 60-70 | 69 | 43.5 | 44 | – | 110 | 22 | 68-108 | 100 |
XL | – | 75 | 71 | 45 | 45 | – | 114 | 23 | 70-114 | 104 |
2XL | – | 75-88 | 73 | 46.5 | 46 | – | 118 | 24 | 72-120 | 108 |
– | – | – | – | – | – | – | – | – | ||
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |