Features:
- The advanced core to core fiber profile alignment system(PAS)
- Friendly smart GUI
- X/Y axes were displayed meanwhile,magnification up to 320 times
- 7 sec.splice time ,18 sec.tube-heat time
- Hig high-resolution true color 4.3 inch LCD display
- Four display modes, fiber core visible
- Store 10000 groups of splice results
- Four display modes, fiber core visible
- USB interface – for updates + result transfers
- Built-in high capacity battery, support 330 times splicing and heating, to meet one days’ work
- Long Electrode Lifetime,up to 4000 time
Specifications:
Applicable fibers | SM MM DS NZDS |
Fiber diameter | Cladding diameter:80-150μm; Coating diameter:100-1000μm |
Fiber count | Single |
Fiber cleaved length | 12-16mm (Coating diameter:250μm) |
Actual average splice loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS) |
Typical splicing time | Typical 7 sec (standard SM fiber) |
Return loss | and gt;60dB |
Splicing mode | Auto Calibrate Normal Special |
Fiber aligning method | Meticulous,Core,Clad,Manual |
Splicing program | 53 (templet), 40(user) |
Tube heating program | 9 (templet),24(user) |
Tube typical heating time | Typical 18 sec |
Protection sleeve length | 60mm, 40mm |
Storage of splice result | 10000 results, 20 parameter per result |
Fiber image magnification | 320X (X or Y view),170X (X and Y view) |
Battery capacity | Typical 330 cycles (splice/tube heat with inner Li-battery) |
Monitor | 4.3 inch color LCD monitor |
Tension test | 2N |
Electrode life | 4000 |
Terminal | USB |
Power supply | AC 100-240V with AC adapter Inner Li-battery (6800mAH) DC 13.5V |
Operating condition | 0-5000m above sea level, -10-50OC Max wind velocity of 15m/s |
Dimension | 120mm(L)×130mm(W)×154mm(H) |
Weight | 1.59 Kg excluding battery,1.22Kg including battery |
Standard Package:
Item | Name | Qty |
1 | KOMSHINE FX37 Fiber Fusion Splicer | 1PC |
2 | Fiber Cleaver | 1PC |
3 | Tri-hole Fiber Coat Stripper | 1PC |
4 | Kimwipes Lint-Wipers 280 wipers/box | 1PC |
5 | Manual CD | 1PC |
6 | Fusion Splice Protection Sleeves 100 | 100PCS |
7 | Internal Battery | 1PC |
8 | Charger, AC Power Cord | 1PC |
9 | Spare Electrodes | 1Pair |
10 | Cooling Tray | 1PC |
11 | Alcohol Pump Bottle | 1PC |
12 | Blower Brush | 1PC |
13 | Carrying Case | 1PC |