Measurements chart(Please allow ±3” as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Bust | Shoulder | Sleeve | Length |
S | 114 | 47 | 59 | 65 |
M | 118 | 48 | 60 | 66.5 |
L | 122 | 49 | 61 | 68 |
XL | 126 | 50 | 62 | 69.5 |
2XL | 130 | 51 | 63 | 71 |
3XL | 134 | 52 | 64 | 72.5 |
4XL | 138 | 53 | 65 | 74 |
5XL | 142 | 54 | 66 | 75.5 |
6XL | 146 | 55 | 67 | 77 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |
LONG CHART
Measurements chart(Please allow ±3” as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Bust | Shoulder | Sleeve | Length |
S | 104 | 42 | 59 | 80 |
M | 108 | 44 | 60 | 81.5 |
L | 112 | 46 | 61 | 83 |
XL | 116 | 48 | 62 | 84.5 |
2XL | 120 | 50 | 63 | 86 |
3XL | 124 | 52 | 64 | 87.5 |
4XL | 128 | 54 | 64 | 89 |
5XL | 132 | 56 | 65 | 90 |
6XL | 136 | 58 | 66 | 90.5 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |