Measurements chart(Please allow ±3” as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Bust | length | Shoulder | sleeve |
L | 100 | 64.5 | 43.3 | 62.5 |
XL | 104 | 66.5 | 44.5 | 64 |
2xl | 108 | 68.5 | 45.7 | 65.2 |
3xl | 112 | 70.5 | 46.9 | 66.2 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |