SALE 40% OFF
Size | Length(cm) | Bust(cm) | Shoulder(cm) | Sleeve(cm) | ||||
L | 94 | 112 | 59 | 56.5 | ||||
XL | 95 | 116 | 60 | 57.5 | ||||
XXL | 96 | 120 | 61 | 58.5 | ||||
XXXL | 97 | 124 | 62 | 59.5 | ||||
4XL | 98 | 128 | 63 | 60.5 | ||||
NOTE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |