Size Chart | ||||||||
Chinese Size | Suitable For Height | Suitable For Weight | Shoulder | Chest | Length | Sleeve | ||
cm | ft | kg | Lbs | |||||
M | 160-165cm | 5’3″-5’5″ | 50-60kg | 110-132Lbs | 46 | 104 | 64 | 60 |
L | 165-170cm | 5’5″-5’7″ | 60-70kg | 132-154Lbs | 47 | 108 | 66 | 61 |
XL | 170-175cm | 5’7″-5’9″ | 70-77kg | 154-169Lbs | 48 | 112 | 67 | 61 |
XXL | 175-180cm | 5’9″-5’11” | 77-83kg | 169-182Lbs | 49 | 116 | 69 | 62 |
XXXL | 180-185cm | 5’11”-6’1″ | 83-90kg | 182-198Lbs | 51 | 120 | 71 | 62 |
4XL | 185-190cm | 6’1″-6’3″ | 90-95kg | 198-209Lbs | 52 | 124 | 73 | 63 |
5XL | 185-190cm | 6’1″-6’3″ | 95-105kg | 209-231Lbs | 54 | 128 | 74 | 64 |
6XL | 185-190cm | 6’1″-6’3″ | 105-110kg | 231-242Lbs | 54.7 | 132 | 76 | 65 |
1. Unit: cm. Our product size is Chinese size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
Hat Detachable with zipper