SALE 30% OFF
Drwan Cup Caged Needle Roller Bearings With Open End(HK Series) | ||
Type | Inner diameter(ID) * Outer diameter (OD)* Height(H)/mm | |
12*16*08 | ||
12*16*10 | ||
12*16*12 | ||
12*17*12 | ||
12*17*15 | ||
12*17*18 | ||
12*18*12 | ||
12*18*16 | ||
12*19*12 | ||
12*19*15 | ||
13*19*12 | ||
14*20*12 | ||
14*20*16 | ||
15*20*12 | ||
15*20*16 | ||
15*20*20 | ||
15*21*12 | ||
15*21*14 | ||
15*21*16 | ||
15*21*22 | ||
15*22*12 | ||
16*22*10 | ||
16*22*12 | ||
16*22*14 | ||
16*22*16 | ||
16*22*20 | ||
16*22*22 | ||
17*23*12 | ||
17*23*14 | ||
17*23*16 | ||
17*23*18 | ||
17*23*20 | ||
17*23*22 | ||
17*24*15 | ||
17*24*20 | ||
18*24*12 | ||
18*24*16 | ||
18*24*20 | ||
18*24*25 |