Pixel Pitch(mm) | 1.56mm |
LED Type | smd |
LED Configuration | 1R1G1B |
LEDs | SMD1010 |
Refresh Rate(Hz) | ≥3840Hz |
Module Resolution (PXxPX) | 128*108 |
Module Size (mmxmm) | 200mm*168.75mm |
Max Current | 6A |
Input Voltage | 5V |
Module max power consumption | 6.5W |
Scanning mode | 1/45 |
Horizontal Viewing Angle(Deg) | ≥170(+10/-10) |
Vertical Viewing Angle(Deg) | ≥170(+10/-10) |
Brightness | and gt;=600 CD/m2 |
Grey Scale | and gt;14bit |
Cabinet Resolution(PXxPX) | 384*216 |
Cabinet Size | 600mm*337.5mm |
Cabinet Density (dot/sqm) | 409600Dots/m2 |
Malfunction Dot Rate | and lt;0.3% |
Power Supply | DC 5V |
Working Temperature(℃) | -40-60℃ |
Working Humidity | 10%-90% RH |
Lifespan(H) | ≥50,000 |
Excellent visual experience
With a large viewing angle of 170°, it is a central viewing angle from any angle, ensuring consistent color and brightness at any angle.
16:9 Design
16:9 cabinet size design, point-to-point matching 2K/4K/8K standard resolution; front maintenance design, wall-mountable installation, easy installation and maintenance; automatic brightness adjustment technology, ensuring viewers in any environment to watch comfortably; support power and signal redundancy backup to meet the needs of high security applications.
Installation way: mounted on the wall with brackets
With vertical and horizontal directional ≥170 degrees ultra-wide viewing angle, viewing no dead angle, no color cast, the image is always perfectly seamless and uniform.
With vertical and horizontal directional ≥170 degrees ultra-wide viewing angle
Flat surface, the image is always perfectly seamless and uniform
viewing no dead angle, no color cast