Programmable Touch Screen 4.3″ TFT Module with Serial Interface Support Any Microcontroller/ MCU 100PCS
Product Parameters
Physical Parameter
Model | STVC043WT-01 |
Size (Inch) | 4.3″ |
Resolution | 480×RGB×272 |
Color | 65536 colors (16 bit) |
Viewing Area | 95 mm × 53.9 mm |
Pixel Spacing | 0.1905 mm × 0.0635 mm(H×V) |
Overall Dimension | 121.9mm×74.7mm×13.8mm(N)/15.4mm(T) |
Net Weight | 115 g(N)/ 155 g(T) |
TFT Panel | A+ Class Industry Panel |
Touch Screen | Industry Level 4 wire resistance Or without touch screen is optional. |
Backlight Parameter
Backlight Type | LED |
Brightness | 350 cd/m2(Brightness can be adjustable in 100 levels.) |
Contrast | 500:1 |
Backlight life | 50,000 hours |
Viewing Angle | 70°/ 70°/ 50°/ 70° (L/R/U/D) |
Working Temperature | -20°C ~ +70°C |
Working Humidity | 55°C, 85% |
Storage Temperature | -30°C ~ +85°C |
Screen Mode | Digital |
Performance Parameter
CPU | CortexM4 |
LCD Controller | CPLD EPM240 |
Refresh Rate | 200MHz |
Picture Switching Speed | 19 ms/picture (53 pictures/s) |
Flash Memory | Standard 128m, Extension 1GB |
Memory Amount for picture | According to the capability of the image, Suggest “JPG” format |
Interface | RS232/ RS485/TTL/USB Interface |
Pictures downloading | USB2.0 (12Mbps) and amp; U storage Disk downloading |
Voltage Range | DC6.0V ~ 35V (typical value: 12V) |
Power | 1.0W |
Test Report
MTBF | 4,250,000H |
Working Temperature | -20°C ~ +70°C |
Air Humidity | 60°C, 90% |
Continuous Vibration Testing | 10-55Hz, 1.5mm, 10G |
Impact Acceleration Testing | 6ms, 100G |
ESD Testing | 10KV |
Radiation Reliability Testing | 44W |
Main Size of TFT LCD Module
Size | Resolution |
3.5” | 320*240; |
4.3” | 480*272 |
5” | ; |
5.6” | |
5.7” | |
7” | ; |
8” | ; |
9.7” | |
10.1” | |
10.4” | |
12.1” | |
15.1” |