SMD 2727 P5 outdoor Video wall led module,high brightness 5000 nits, 1/8 scan,64*32 P, full color outdoor SMD P5 LED Panel
Standard configuration power cable and 16PIN cable
Note: To ensure the quality of the LED Module, this product is a custom product, custom time is about 10 working days. If you can not accept, please buy other in stock module.
P5mm | |||||
◆ Technical Specification of P5mm: | |||||
Pixel configuration | SMD2727 3 in 1 | ||||
LEDs configuration | Red:wave length: 615~630nm;700-1000mcd | ||||
Green:wave length: 515~530nm;2100-2300mcd | |||||
Blue:wave length: 465~475nm;450-600mcd | |||||
Pixel pitch(mm) | 5 | ||||
Pixel density(dots/㎡) | 40000 | ||||
Calibrated brightness(cd/sqm,nit) | and gt;5000 nits(adjustable) | ||||
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10%(adjustable) | ||||
Color temperature | 3,500° — 9,500° K(adjustable) | ||||
Contrast ratio | 4,000:1(adjustable) | ||||
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | ||||
View angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | ||||
Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | ||||
Color capability | 4.4 trillion | ||||
Refresh rate(Hz) | and gt;1200 Hz(adjustable) | ||||
Frame frequency(Hz) | and gt;60 Hz | ||||
Interface port | 16 Pin -HUB 75 | ||||
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | ||||
Protection grade | IP65 front side/IP54 backside | ||||
LED Drive | Constant-current drive | ||||
Lifetime(hours)(50% brightness) | 100,000 hours | ||||
Signal transmission direction | Horizontal | ||||
Operating temperature(Celsius degree) | -15~+55” | ||||
Storage temperature(Celsius degree) | -30~+65′ | ||||
Operation humidity(RH) | 10-95% | ||||
Operation humidity(RH) | 10-99% | ||||
Servicing | Front and back serving optional | ||||
Control mode | Synchronous and amp; asynchronous available | ||||
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Power | DC 5V | ||||
Maximum power consumption(W/SQM) | 900 | ||||
Average power consumption(W/SQM) | 360 | ||||
Screen operation mode(scan/static) | 1/8 | ||||
Module configuration(Pixels quantities of the module) | Length | 64 | |||
Height | 32 | ||||
Module dimensions(mm) | Length | 320 | |||
Height | 160 |
Complete the complete LED display, the need for the following accessories.