SALE 15% OFF
7.0 Inch Open Frame Wall Mount Resistive Touch Screen LCD Monitor For Industrial Control 100PCS
Product Parameters
Physical Parameter
Model | STVA070WT-01 |
Size (Inch) | 7.0″ |
Resolution | 800×RGB×480 |
Color | 65536 colors (16 bit) |
Viewing Area | 154.1 mm × 85.9 mm |
Pixel Spacing | 0.1905 mm × 0.0635 mm(H×V) |
Overall Dimension | 186.3mm×105.4mm×15.3mm(N)/16.9mm(T) |
Net Weight | 250 g(N)/ 325 g(T) |
TFT Panel | A+ Class Industry Panel |
Touch Screen | Industry Level 4 wire resistance Or without touch screen is optional. |
Backlight Parameter
Backlight Type | LED |
Brightness | 1000 cd/m2(Brightness can be adjustable in 100 levels.) |
Contrast | 500:1 |
Backlight life | 50,000 hours |
Viewing Angle | 70°/ 70°/ 50°/ 70° (L/R/U/D) |
Working Temperature | -20°C ~ +70°C |
Working Humidity | 55°C, 85% |
Storage Temperature | -30°C ~ +85°C |
Screen Mode | Digital |
Performance Parameter
CPU | CortexM4 |
LCD Controller | CPLD EPM240 |
Refresh Rate | 200MHz |
Picture Switching Speed | 40 ms/picture (25 pictures/s) |
Flash Memory | Standard 128m, Extension 1GB |
Memory Amount for picture | According to the capability of the image, Suggest “JPG” format |
Interface | RS232/ USB Interface |
Pictures downloading | USB2.0 (12Mbps) and amp; U storage Disk downloading |
Voltage Range | DC6.0V ~ 35V (typical value: 12V) |
Power | 2.6W |
Test Report
MTBF | 4,250,000H |
Working Temperature | -20°C ~ +70°C |
Air Humidity | 60°C, 90% |
Continuous Vibration Testing | 10-55Hz, 1.5mm, 10G |
Impact Acceleration Testing | 6ms, 100G |
ESD Testing | 10KV |
Radiation Reliability Testing | 44W |
Main Size of TFT LCD Module
Size | Resolution |
3.5” | 320*240; |
4.3” | |
5” | ; |
5.6” | |
5.7” | |
7” | 800*480; |
8” | ; |
9.7” | |
10.1” | |
10.4” | |
12.1” | |
15.1” |