More Other Value of Potentiometer:(Adjustable Resistors)
RM065 | RM063 | 3296W | 3296X | 3362P | WXD3-12 2W | WXD3-13-2W |
50R(500) | ||||||
100R(101) | ||||||
200R(201) | ||||||
500R(501) | ||||||
1K(102) | ||||||
2K(202) | ||||||
5K(502) | ||||||
10K(103) | ||||||
20K(203) | ||||||
50K(503) | ||||||
100K(104) | ||||||
200K(204) | ||||||
500K(504) | ||||||
1M(105) | ||||||
WH148 3Pin | WH148 6Pin | WH138-1 | RK097N | RV097NS | RK097G | 3590S |
Gear Tuning Potentiometer | 3*3 Trimmer Potentiometer | |||||
1K | ||||||
2K | ||||||
3K | ||||||
5K | ||||||
10K | ||||||
20K | ||||||
——————————————————————————————————————————
A