GSA10KVA-220V Hybrid 100A Charge Controller 10kVA solar inverter
Model | GSA48 | GSA96 | GSA220 |
Output power(KVA) | 3/4/5 | 6/8 | 6/10/15/20/25/30 |
Battery | |||
Rated Voltage(VDC) | 48 | 96 | 220 |
Under voltage protection value(VDC) | 43.2 | 86.4 | 194.4 |
Under voltage recovery value(VDC) | 52.0 | 104.0 | 234.0 |
Over load protection value(VDC) | 62.0 | 124.0 | 279.0 |
Over load recovery value(VDC) | 60.0 | 120.0 | 270.0 |
Mains bypass (Optional) | |||
Input Voltage range(Vac) | 220 and amp;plusmn;15%/110 and amp;plusmn;15%(Other voltage can be customized) | ||
Input frequency(HZ) | 50/60 and amp;plusmn;3% | ||
Mains charging | Optional | ||
AC Output | |||
Output waveform | L+N pure sine wave | ||
Output Voltage | 220VAC and amp;plusmn;1%,110VAC+1%(Other voltage can be customized) | ||
Output frequency | 50/60 and amp;plusmn;1% | ||
THD | and amp;le;2%(Liner load) | ||
Inverter efficiency(80% resistive load) | and amp;ge;85% | ||
Current peak factor | 3:1 | ||
Overload capacity | 105-110%,600seconds;110-125%,60seconds; and gt;125%,1second | ||
Display | LCD+LED | ||
Protection | Input reverse polarity,Input under/over voltage, Output overload, Output short circuit(no automatic recovery,need to restart the machine),Overheating protection. | ||
Communication | RS485/GPRS(Optional) | ||
Environment | |||
Protection degree | IP20 | ||
Altitude(m) | and amp;le;5000(Above 1000m per 100m power derating 1%) | ||
Humidity | and lt;95% No condensation | ||
Ambient temperature | -10~+50 | ||
Noise(1m) | and amp;le;50db | ||
Volume and weight | |||
D*W*H | 520*220*515 | 660*305*800/750*450*1100 | |
Weight(KG) | 32-42 | 75-80 | 75-90/110- |
Model | Packing Size | Gross Weight |
GSA220-10KVA | 820*520*1300 | 137kgs |
Shipping
|
and gt; 3-15 working days after received the payment receipt (based on actual quantity)
|
and gt; Tracking No. will send to you by email.Enclosed the packing and amp;testing photo before |
shipment for your reference. |
A. Warranty period :Solar panel, pv combiner box,solar controller,inverter and connection section warranty lasts two years.The warranty of the model, GSS series battery parts,will be one year. (except for man-made factors).
B.OEM and amp; ODM are welcome.
C.Sample orders are available.
1. Are you factory or trade company?
As a professional manufacturer, our company has established in 2010. Our company has engaged in photovoltaic inverter, controller and power system for many years.
2.What is your advantage in photovoltaic products?
User can set up photovoltaic prioty or grid priority.
Low frequency circuit design, good system raliability.
low break down rates and long life time.
3.What is the payment term?
By T/T, L/C, Credit Card, Alibaba Trade Assurance,etc
\