SALE 16% OFF
wy-plu
Model: DG8S18-60A (3.2V Rated LiFePO4 not for 3.7V rated Li-ion battery) with separate port.
Charge wire and discharge wire are separate.
We can customize any PCB from 1S to 30S lithium batteries with different current.
1. Overview
DG8S18-60A PCB is used for 8 series 24V battery pack.
We can design it for various lithium batteries like LiFepo4, LiMn2O4, and Li-polymer etc.
The main functions are: over charge protection, over discharge protection, over current protection, short-circuit protection, temperature protection etc.
2. Advantage
◆Use top quality (A-level) protective integrated circuit IC, from the solution of Seiko of Japan.
◆Strong load ability, constant discharge current 18-60A, use high voltage resistance, low inner
resistance power Mosfet. The heat sink will greatly help cooling.
◆IC itself has power balancing function. The circuit is simple and reliable.
◆Typical voltage detection for each cell. So each battery will be prevented over charged or over discharged. Over current and short circuit protection
function is very reliable.Long time short circuit of the load won’t affect the PCB and the battery.Temperature protection during charging and discharging.
◆Extreme low power consumption. The consumption of the whole device is less than 50uA.
◆PCB use high anti-corrosion, high water resistance, high impedance ESD conformal Coating
3.Technical parameter
Datasheet for 3.2V LifePO4 BMS( 10A-60A ) | |||||||||||||
Content | Spec | Unit | Remark | ||||||||||
10A | 15A | 20A | 30A | 40A | 50A | 60A | A | ||||||
Discharge | Constant discharge current | 10 | 15 | 20 | 30 | 40 | 50 | 60 | A | ||||
Over-discharge current protection | 30±5 | 50±5 | 60±10 | 100±20 | 120±20 | 150±30 | 180±30 | A | |||||
Charge | Charge voltage | Series No.* 3.65 | V | ||||||||||
Charge current | 5 | 8 | 10 | 15 | 20 | 25 | 30 | A | Common port | ||||
Charge current | 8A as default | A | Separate port | ||||||||||
Over charge protection | Overcharge volt | 3.75±0.05 | V | ||||||||||
Overcharge volt protect delay | 1 | S | |||||||||||
Over charge volt release | 3.55±0.05 | V | |||||||||||
Power balancing | Power balance volt | 3.5 | V | ||||||||||
Balance release volt | 3.5 | V | |||||||||||
Balance current | 30±5 | mA | |||||||||||
Over discharge protection | Over discharge detect volt | 2.2±0.05 | V | ||||||||||
Over discharge detect delay | 1 | S | |||||||||||
Over discharge volt release | 2.7±0.05 | V | |||||||||||
Over current protection | Over current detect delay | 1 | MS | ||||||||||
Over current protect release | Off load | ||||||||||||
Short circuit protection | Short circuit protection | External load short circuit | |||||||||||
Short circuit detect delay | 250 | uS | |||||||||||
Short circuit detect release | Disconnect load | ||||||||||||
Temperature protection | Temp protection | charge<0℃, discharge>70℃ | ℃ | Need extra customization | |||||||||
Resistance | Main circuit resistor | ≤20 | mΩ | ||||||||||
Self-consumption | Working current | ≤100 | uA | ||||||||||
Sleepy current(when battery is over discharged ) | ≤20 | uA | |||||||||||
Working temp | Temp range | -20~70 | ℃ | ||||||||||
Storage temp | Temp range | -40~80 | ℃ |
4. Factory overview