42”46”47” 55inch wifi 3G lcd digital signage kiosk totem display ad digital signage
Specifications:
55″(16:9) player Windows7/8 | ||
Panel | Angle | 89/89/89/89 |
Resolution(Typ.) | 1920*1080 | |
Display color | 16.7M | |
Brightness(Typ.) | 400cd/m2 | |
Response time(Typ.) | 8ms | |
Contrast ratio(Typ.) | 1600 0 : 1 | |
Input power | 115w | |
Function | Support permanent power off memory function | |
Autoplay with power-on | ||
Timer function for swift on/off | ||
Preset time to play | ||
Editable file and amp; folder, rename, copy, delete files, etc | ||
Looping/slides | ||
Model of background music, images, video mode (optional) | ||
Images can be + video + scrolling marquee showed more at the same time | ||
support MPEG-1,MPEG-2 video:MPG/MPEG-4/AVI/MKV/FLV/VOB/TS | ||
Audio: support MP3,WMV,WAV APE, FLAC,ACC ,OGG,M4A,3GPP | ||
support JPEG,BMP,GIF images | ||
built -in SD card slot,USBport(HDMI and amp;VGA port option) | ||
Safety lock protect media content | ||
Built-in clock and calendar | ||
Operation | OSD language | 12 Languages |
Audio | Built-in stereo | 5W*2 |
Power | Input power | ac100-240v(power supply) |
CPU 1 | Processor | intel AtomD525 dual-core 1.8GHZ |
Memory | DDR3 2G | |
Storage | 320G 2.5inch SATA or 32G SSD | |
Motherboard | integrated motherboard | |
Chip | Intel NM 100 | |
WLAN | Wi-fi 802.11 A/B/G | |
Internet port | 10/100/1000M | |
CPU 2 | Processor | Inter core i3 dual-core 3220 3.30GHZ |
Memory | DDR3 4G | |
Storage | 320G 2.5inch SATA or 32G SSD | |
Motherboard | Inter B75 motherboard | |
Chip | Intel B75 | |
WLAN | 1.5 Wi-fi 802.11 /B/G/N | |
Internet port | 10/100/1000M | |
CPU 3 | Processor | Intel core i5 quad-core 2310 2.9GHZ, |
Memory | DDR3 4G | |
Storage | 320G 2.5inch SATA or 32G SSD | |
Motherboard | Inter B75 motherboard | |
Chip | CPU integral electronic board | |
WLAN | 1.5Wi-fi 802.11 B/G/N | |
Internet port | 10/100/1000M | |
Product Details | Color | standart color:Black and amp; Silver(Custom color requirements) |
Storage Temperature | (-20– 60 ) | |
Operating temperature | (0– 50 ) | |
Working humidity storage | (10 — 90%) | |
Certificate | CE, FCC and amp;Rohs |
Pictures:
Double side screen wireless video sign displayers 42inch 55inch 65inch HD wifi players all in one touch screen Led lcd displays
Outdoor waterproof advertising displayers 42inch 55inch 65inch HD advertising players station machine Led lcd
Specification | ||||||||||
Model No. | AM-AD550LF,US-AD550NF | |||||||||
Panel size | 46″ 55”65”70”TFT-LCD | |||||||||
Display area(mm)/mode | 1209.6×680.4 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.63(H)×0.63(V) | |||||||||
Brightness (nits) | 500cd/m2 | |||||||||
Contrast | 1000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 5ms | |||||||||
Life(hrs) | and gt;60,000(hrs) | |||||||||
Input and output | ||||||||||
RJ45 | Included(Network version only) | |||||||||
3G / WIFI Module | Included(Network version only) | |||||||||
USB | 1 ( USB2.0 interface) | |||||||||
SD | 1 (Compatible MMC/MS) | |||||||||
CF | 1(optional) | |||||||||
L/R audio input | 1 (RCA*2) | |||||||||
L/R audio output | 1 (RCA*2) | |||||||||
Speaker | 2×5W(9Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Remote controller | IR Remote Controller | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English( Multiple Language Supported) | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | and lt;200W | |||||||||
Standby power consumption | and lt;5W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -20°C~60°C | |||||||||
Working humidity | 20%~85% | |||||||||
Storage humidity | 10%~90% | |||||||||
Appearance | ||||||||||
Color/appearance | White,black,customized | |||||||||
Body Dimension | 1900(H)*886.78(L)*90(W)mm | |||||||||
After packing size | 1990mm×1030mm×250mm | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Floor-standing | |||||||||
Gross Weight | 108kg | |||||||||
Quality Standard | ISO9001,CCC | |||||||||
Detailed functions | ||||||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
Audio format | Wave/MP3/WMA/AAC | |||||||||
Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
Image resolution | 480P/720P/1080P |
Workshops
Applications:
Packages: