NA7632A,100kHz to 3.0GHz 50 ohm Impedance Vector Network Analyzer
Product Overview
The NA7600 Series Vector Network Analyzer answers consumer feedback with the latest advances in international test and measurement development.2-port network analyzer boasts frequencies spanning 100kHz to 3.0 GHz, 4.5 GHz, 6.0 GHz and 8.5 GHz, covering the entire wireless LAN communications range as well as radio and television.
It also features full 2-port S-parameter testing, superior measurement accuracy, and excellent stability and test speed. The NA7600 Series is ideal for verifying RF components for R and amp;D in any field:communications, military, semiconductor,broadcast TV, research and amp; education and more.
Selection Guide
Model | Frequency | Impedance |
NA7632A | 100kHz~3.0GHz | 50Ω |
NA7632B | 100kHz~3.0GHz | 75Ω |
NA7642A | 100kHz~4.5GHz | 50Ω |
NA7662B | 100kHz~6.0GHz | 50Ω |
NA7682A | 100kHz~8.5GHz | 50Ω |
Ordering Information
Models and Components | |
NA7632A | 100kHz ~ 3GHz, 50Ω, 2-Port Vector Network Analyzer |
NA7632B | 100kHz ~ 3GHz, 75Ω, 2-Port Vector Network Analyzer |
NA7642A | 100kHz ~ 4.5GHz, 50Ω, 2-Port Vector Network Analyzer |
NA7662A | 100kHz ~ 6GHz, 50Ω, 2-Port Vector Network Analyzer |
NA7682A | 100kHz ~ 8.5GHz, 50Ω, 2-Port Vector Network Analyzer |
NA7600-600 | 12.1 inch touch screen |
NA7600-700 | N(m)-N(m), 6GHz, 50Ω, 0.6m, RF Test Cable (NA7632A/42A/62A) |
NA7600-701 | N(m)-N(m), 9GHz, 50Ω, 0.6m, RF Test Cable (NA7682A) |
NA7600-702 | N(m)-N(m), 3GHz, 75Ω, 0.6m, RF Test Cable (NA7632B) |
DS8831-706 | 1.5m crossover LAN cable |
SA8300-700 | 1.5m power cable |
NA7600-000 | NA7600 SiteWorkbench and Documentation Disc |
NA7600-001 | NA7600 User Guide |
Options | |
NA7600-800 | Time domain analysis software |
NA7600-703 | GPIB option |
Function and amp; Benefits
- 12.1 inch 1280×800 TFT touch screen
- Wide frequency coverage from 100kHz to 3.0GHz
- and gt;125dB dynamic range
- and lt;0.005dB rms trace noise
- 80μsec/point measurement speed
- Powerful analysis and error correction
- Connect with other systems via USB, LAN, and GPIB ports
- Software-enabled updates and measurement options available at any time
Specifications
System Performance | ||
Frequency Range | 100kHz to 3.0/4.5/8.5GHz | |
Dynamic Range | IFBW=3kHz | 90dB( ≤ 300kHz ); 105dB( and gt;0.3MHz to 6GHz ); 108dB( and gt;6GHz to 8.5GHz ); |
IFBW=10Hz | 100dB( ≤ 300kHz ); 125dB( and gt;0.3MHz to 6GHz ); 120dB( and gt;6GHz to 8.5GHz ); |
|
Directivity | 46dB(≤ 3GHz); 42dB( and gt;3GHz to 6GHz); 38dB( and gt;6GHz to 8.5GHz); |
|
Source Match | 40dB(≤ 3GHz); 36dB( and gt;3GHz to 6GHz); 35dB( and gt;6GHz to 8.5GHz); |
|
Load Match | 46dB(≤ 3GHz); 40dB( and gt;3GHz to 6GHz); 36dB( and gt;6GHz to 8.5GHz); |
|
Reflection Tracking | ±0.03dB(≤ 3GHz); ±0.04dB( and gt;3GHz to 6GHz); ±0.06dB( and gt;6GHz to 8.5GHz); |
|
Transmission Tracking | ±0.03dB(≤ 3GHz); ±0.06dB( and gt;3GHz to 6GHz); ±0.10dB( and gt;6GHz to 8.5GHz); |
|
Measuring Points | -60~+60dBmV | |
Measurement Speed | 80dB(30kHz RBW) | |
Test Port Output | ||
Frequency Range | 100kHz ~ 3 GHz (NA7632A, B) 100kHz ~ 4.5 GHz (NA7642A) 100kHz ~ 6 GHz (NA7662A) 100kHz ~ 8.5 GHz (NA7682A) |
|
Frequency Resolution | 1Hz | |
Frequency Accuracy | ±2ppm (5°C to 40°C ) | |
Phase Noise@10kHz | -85dBc/Hz ( 100kHz to 3GHz );-80dBc/Hz ( 3GHz to 8.5GHz ); | |
Measurement Points | 2 to 10001 | |
Points | 80us/point | |
Harmonics(+5dBm Output) | -25dBc( and lt;5MHz);-30dBc(≥5 MHz); | |
Level Accuracy | ±1.0dB | |
Source Power Range | -55 to +10dBm(100kHz to 4.5GHz); -55 to +8dBm(4.5GHz to 6GHz); -55 to +6dBm(6GHz to 8.5GHz); |
|
Output Power Resolution | 0.05dB | |
Test Port Input | ||
Maximum Input | +10dBm (100kHz~4..5GHz) +13dBm (4.5GHz~6.0GHz) +13dBm (6.0GHz~8.5GHz) |
|
Damage Level | +26dBm,±35VDC | |
Level Resolution | 0.01dB | |
Maximum Input Level | 10dBm | |
Noise Floor | RBW = 3kHz | -80dB ( and lt;300kHz) -95dB (0.3 MHz ~ 6 GHz) -92dB (6 GHz ~ 8.5 GHz) |
RBW = 10kHz | -90dB ( and lt;300kHz) -120dB (0.3 MHz ~ 6 GHz) -115dB (6 GHz ~ 8.5 GHz) |
|
Trace Noise ( 0dBm input , RBW = 3kHz) | Magnitude | 8mdBrms ( and lt;300kHz) 5mdBrms (0.3 MHz ~ 6 GHz) 6mdBrms (6 GHz ~ 8.5 GHz) |
Phase | 0.060° rms ( and lt;300kHz) 0.040° rms (0.3 MHz ~ 6 GHz) 0.045° rms (6 GHz ~ 8.5 GHz) |
|
Stability | Magnitude | ±0.005dB/°C( and lt;3GHz ); ±0.01dB/°C( 3GHz to 6GHz ); ±0.02dB/°C( 6GHz to 8.5GHz); |
Phase | ±0.1°/°C( and lt;3GHz ); ±0.2°/°C( 3GHz to 6GHz ); ±0.4°/°C( 6GHz to 8.5GHz); |
|
General Specification | ||
IF Bandwidth | 1, 1.5, 2, 3, 4, 5, 7; 10, 15, 20, 30, 40, 50, 70; 100, 150, 200, 300, 400, 500, 700; 1kHz, 1.5kHz, 2kHz, 3kHz, 4kHz, 5kHz, 7kHz; 10kHz, 15kHz, 20kHz, 30kHz, 40kHz, 50kHz, 70kHz |
|
Front Panel | RF Connector | Type N,female,50Ω |
Display | 12.1 inch 1280×800 TFT touchscreen | |
USB Interface | 2x Type-A USB 2.0 | |
Rear Panel | External Trigger Input | Type BNC (f) Input level: 0.5V (low threshold), 2.1V (high threshold) Input level range: 0 ~ 5V Pulse width: ≥2us Polarity: positive or negative |
External Reference Input | Type: BNC (f) Input Frequency: 10MHz±10ppm Input level: -3~+10dBm |
|
Internal Reference Output | Type: BNC (f) Output Frequency: 10MHz ±1ppm Signal type: Sinewave Output level: 0dBm±3dB Output Impedance: 50Ω |
|
Video Output | 15-pin, D-SUB | |
GPIB | 24-pin, D-SUB (type D-24, f). Compatible w/ IEEE488 | |
USB Interface | 1x Type-A USB 3.0, 3x Type-A USB 2.0 | |
LAN | 2x RJ-45; 10/100/1000 Base-T | |
Parallel Port | 25-pin, D-SUB; LPT print | |
Serial Port | 9-pin D-SUB; compatible with RS-232 | |
Power Supply | 90~254VAC;47~63Hz;150VA max | |
Dimensions | 445*265*330mm | |
Weight ( net ) | 15kg |
Accessories
Optional Accessories
75Ω RF Test Cable | |
NA7600-702 | N(m)-N(m), 3GHz, 75Ω, 0.6m, RF Test Cable |
NA7600-704 | N(m)-N(m), 3GHz, 75Ω, 1.0m, RF Test Cable |
NA7600-705 | N(m)-F(m), 3GHz, 75Ω, 0.6m, RF Test Cable |
NA7600-706 | N(m)-F(m), 3GHz, 75Ω, 1.0m, RF Test Cable |
NA7600-707 | N(m)-BNC(m), 2GHz, 75Ω, 0.6m, RF Test Cable |
NA7600-708 | N(m)-BNC(m), 2GHz, 75Ω, 1.0m, RF Test Cable |
50Ω RF Test Cable | |
NA7600-709 | N(m)-BNC(m), 2GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-710 | N(m)-BNC(m), 2GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-711 | BNC(m)-BNC(m), 2GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-712 | BNC(m)-BNC(m), 2GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-713 | N(m)-N(m), 6GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-714 | N(m)-N(m), 6GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-715 | N(m)-N(f), 6GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-716 | N(m)-N(f), 6GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-717 | N(m)-SMA(m), 6GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-718 | N(m)-SMA(m), 6GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-719 | SMA(m)-SMA(m), 6GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-720 | SMA(m)-SMA(m), 6GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-721 | N(m)-N(m), 9GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-722 | N(m)-N(m), 9GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-723 | N(m)-N(f), 9GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-724 | N(m)-N(f), 9GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-725 | N(m)-SMA(m), 9GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-726 | N(m)-SMA(m), 9GHz, 50Ω, 1.0m, RF Test Cable |
NA7600-727 | SMA(m)-SMA(m), 9GHz, 50Ω, 0.6m, RF Test Cable |
NA7600-728 | SMA(m)-SMA(m), 9GHz, 50Ω, 1.0m, RF Test Cable |
50Ω Phase-Stable Cable | |
NA7600-731 | N(m)-N(m), 9GHz, 50Ω, 0.6m |
NA7600-732 | N(m)-N(m), 9GHz, 50Ω, 1.0m |
NA7600-733 | N(m)-N(f), 9GHz, 50Ω, 0.6m |
NA7600-734 | N(m)-N(f), 9GHz, 50Ω, 1.0m |
NA7600-735 | N(m)-SMA(m), 9GHz, 50Ω, 0.6m |
NA7600-736 | N(m)-SMA(m), 9GHz, 50Ω, 1.0m |
NA7600-737 | SMA(m)-SMA(m), 9GHz, 50Ω, 0.6m |
NA7600-738 | SMA(m)-SMA(m), 9GHz, 50Ω, 1.0m |
75Ω Calibration Kit (incl. open circuit, short circuit, load) | |
CK-N030B | N(f) , DC ~ 3GHz , 75Ω |
CK-N031B | N(m) , DC ~ 3GHz , 75Ω |
CK-F030B | F(f) , DC ~ 3GHz , 75Ω |
CK-F031B | F(m) , DC ~ 3GHz , 75Ω |
CK-B020B | BNC(f) , DC ~ 2GHz , 75Ω |
CK-B021B | BNC(m) , DC ~ 2GHz , 75Ω |
N 50Ω Calibration Kit (incl. open circuit, short circuit, load) | |
CK-N030A | N(f) , DC ~ 3GHz , 50Ω |
CK-N031A | N(m) , DC ~ 3GHz , 50Ω |
CK-N060A | N(f) , DC ~ 6GHz , 50Ω |
CK-N061A | N(m) , DC ~ 6GHz , 50Ω |
CK-N090A | N(f) , DC ~ 9GHz , 50Ω |
CK-N091A | N(m) , DC ~ 9GHz , 50Ω |
CK-N180A | N(f) , DC ~ 18GHz , 50Ω |
CK-N181A | N(m) , DC ~ 18GHz , 50Ω |
BNC 50Ω Calibration Kit (incl. open circuit, short circuit, load) | |
CK-B020A | BNC(m), DC ~ 2GHz, 50Ω |
CK-B021A | BNC(m), DC ~ 2GHz, 50Ω |
3.5mm 50Ω Calibration Kit (incl. open circuit, short circuit, load) | |
CK-4060A | 3.5mm (f) , DC ~ 6GHz , 50Ω |
CK-4061A | 3.5mm (m) , DC ~ 6GHz , 50Ω |
CK-4090A | 3.5mm (f) , DC ~ 9GHz , 50Ω |
CK-4091A | 3.5mm (m) , DC ~ 9GHz , 50Ω |
CK-4260A | 3.5mm (f) , DC ~ 26.5GHz , 50Ω |
CK-4261A | 3.5mm (m) , DC ~ 26.5GHz , 50Ω |
75Ω Adapter | |
NA7600-739 | N(m)-F(f), DC ~ 3GHz, VSWR and lt;1.15 |
NA7600-740 | N(m)-F(m), DC ~ 3GHz, VSWR and lt;1.15 |
NA7600-741 | N(f)-F(f), DC ~ 3GHz, VSWR and lt;1.15 |
NA7600-742 | N(f)-F(m), DC ~ 3GHz, VSWR and lt;1.15 |
NA7600-743 | N(m)-BNC(f), DC ~ 2GHz, VSWR and lt;1.1 |
NA7600-744 | N(m)-BNC(m), DC ~ 2GHz, VSWR and lt;1.1 |
NA7600-745 | N(f)-BNC(f), DC ~ 2GHz, VSWR and lt;1.1 |
NA7600-746 | N(f)-BNC(m), DC ~ 2GHz, VSWR and lt;1.1 |
NA7600-747 | F(f)-F(f), DC ~ 3GHz, VSWR and lt;1.15 |
50Ω Adapter | |
NA7600-749 | N(m)-BNC(f), DC ~ 2GHz, VSWR and lt;1.1 |
NA7600-750 | N(m)-BNC(m), DC ~ 2GHz, VSWR and lt;1.1 |
NA7600-751 | N(f)-BNC(f), DC ~ 2GHz, VSWR and lt;1.1 |
NA7600-752 | N(f)-BNC(m), DC ~ 2GHz, VSWR and lt;1.1 |
NA7600-753 | N(m)-N(m),DC ~18GHz,VSWR and lt;1.15 |
NA7600-754 | N(m)-N(f),DC ~18GHz,VSWR and lt;1.15 |
NA7600-755 | N(f)-N(f),DC ~18GHz,VSWR and lt;1.15 |
NA7600-756 | N(m)-SMA(m),DC~18GHz,VSWR and lt;1.2 |
NA7600-757 | N(m)-SMA(f),DC~18GHz,VSWR and lt;1.2 |
NA7600-758 | N(f)-SMA(m),DC~18GHz,VSWR and lt;1.2 |
NA7600-759 | N(f)-SMA(f),DC~18GHz,VSWR and lt;1.2 |
NA7600-760 | N(m)-3.5mm(m),DC ~18GHz,VSWR and lt;1.15 |
NA7600-761 | N(m)-3.5mm(f),DC ~18GHz,VSWR and lt;1.15 |
NA7600-762 | N(f)-3.5mm(m),DC ~18GHz,VSWR and lt;1.15 |
NA7600-763 | N(f)-3.5mm(f),DC ~18GHz,VSWR and lt;1.15 |
NA7600-764 | NA7600 SiteWorkbench and Documentation Disc |
NA7600-765 | SMA(m)-SMA(f),DC ~18GHz,VSWR and lt;1.2 |
NA7600-766 | SMA(f)-SMA(f),DC~18GHz,VSWR and lt;1.2 |
NA7600-767 | 3.5mm(m)-3.5mm(m),DC~26.5GHz,VSWR and lt;1.15 |
NA7600-768 | 3.5mm(m)-3.5mm(f),DC~26.5GHz,VSWR and lt;1.15 |
NA7600-769 | 3.5mm(f)-3.5mm(f),DC~26.5GHz,VSWR and lt;1.15 |
75Ω Standard Load | |
NA7600-770 | N(f), DC ~ 3GHz, 35dB |
NA7600-771 | N(m), DC ~ 3GHz, 35dB |
NA7600-772 | F(m), DC ~ 3GHz, 35dB |
NA7600-773 | F(f), DC ~ 3GHz, 35dB |
NA7600-774 | BNC(m), DC ~ 2GHz, 35dB |
NA7600-775 | BNC(f), DC ~ 2GHz, 35dB |
50Ω Standard Load | |
NA7600-776 | BNC(m), DC ~ 2GHz, 35dB |
NA7600-777 | BNC(f), DC ~ 2GHz, 35dB |
NA7600-778 | N(m), DC ~ 6GHz, 35dB |
NA7600-779 | N(f), DC ~ 6GHz, 35dB |
NA7600-780 | SMA(m), DC ~ 6GHz, 35dB |
NA7600-781 | SMA(f), DC ~ 6GHz, 35dB |
NA7600-782 | N(m), DC ~ 9GHz, 35dB |
NA7600-783 | N(f), DC ~ 9GHz, 35dB |
NA7600-784 | 3.5mm(m), DC ~ 9GHz, 35dB |
NA7600-785 | 3.5mm(f), DC ~ 9GHz, 35dB |
Other Options | |
NA7600-729 | Impedance converter, N(50m)-N(75f), 3GHz |
NA7600-730 | Impedance converter, N(75m)-N(50f), 3GHz |