Hybrid Solar Inverter With Built-in MPPT Controller
Features
Specifications:
Model | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS | Axpert MKS |
1K-24 | 1K-48 | 2K-24 | 3K-24 | 3KP-24 | 3K-48 | 4K-48 | 5K-48 | 5KP-24 | |
RATED POWER | 1000VA/ 1000W | 1000VA/ 1000W | 2000VA/ 2000W | 3000VA /3000W | 3000VA/ 2400W | 3000VA/ 3000W | 4000VA/ 4000W | 5000VA/ 5000W | 5000VA/ 4000W |
Parallel Capability | No | No | No | No | Yes, 9 units | No | Yes, 9 units | Yes, 9 units | Yes, 9 units |
INPUT | |||||||||
Voltage | 230 VAC | ||||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||||
OUTPUT | |||||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||||
Efficiency (Peak) | 90%-93% | 93% | 90% | 93% | 90% | ||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||||||
Waveform | Pure sine wave | ||||||||
BATTERY and amp; AC CHARGER | |||||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 24 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 27 VDC | Default: 24 VDC, Max.: 30 VDC | 54 VDC | 54 VDC | 54 VDC Max: 58 VDC (Optional 64 VDC, please check with sales) | Default: 24 VDC, Max: 30 VDC |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 30 VDC | 62 VDC | 60 VDC | 60 VDC (Optional 66 VDC, please check with sales) | 30 VDC |
SOLAR CHARGER and amp; AC CHARGER | |||||||||
Maximum PV Array Power | 600 W | 900 W | 600 W | 600 W | 1000W | 900 W | 4000W | 2000W | |
MPPT Range @ Operating Voltage | 30VDC~ 66VDC | 60VDC~ 88VDC | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 30 VDC~80 VDC | 60VDC ~ 88VDC | 60VDC ~115VDC | 30 VDC~115 VDC | |
Maximum PV Array Open Circuit Voltage | 75VDC | 102VDC | 75VDC | 75VDC | 100 VDC | 102VDC | 145VDC | 145 VDC | |
Maximum Solar Charge Current | 25A | 18A | 25A | 25A | 40A | 18A | 80A | 80A | |
Maximum AC Charge Current | 20A | 15A | 30A | 30A | 60A | 15A | 60A | 60A | |
Maximum Charge Current | 45A | 33A | 55A | 55A | 100A | 33A | 140A | 140A | |
Maximum Efficiency | 98% | ||||||||
Standby Power Consumption | 2 W | ||||||||
PHYSICAL | |||||||||
Dimension, D x W x H (mm) | 100 x 272 x 355 | 120 x295 x385 | 120 x 295 x468 | 180 x 310 x 475 | |||||
Net Weight (kgs) | 6.8 | 7 | 7.4 | 7.5 | 7.4 | 12.5 | 13.5 | 12.5 | |
OPERATING ENVIRONMENT | |||||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||||
Operating Temperature | 0°C to 55°C | ||||||||
Storage Temperature | -15°C to 60°C |
Diagram
Parallel Installation:
Up to 9 units in Parallel(single phase)
Up to 9 units in Parallel(triple phase)
Tests Before Shipments:
Packing:
Shipping Ways:
Our Servies:
A: Your inquiry related to our products or prices will be replied in 24 hours.
B: Protection of your sales area, ideas of design and all your private information.
C: Best quality and competitive price.
Questions and Answers:
1) How can I place order?
A: You can contact us by email about your order details, or place order on line.
2) How can I pay you?
A: After you confirm our PI, we will request you to pay. T/T (HSBC bank) and Paypal, Western Union are the most usual ways we are using.
3) What’s the order procedure?
A: First we discuss order details, production details by email or TM. Then we issue you an PI for your confirmation. You will be requested to do prepaid full payment or deposit before we go into production. After we get the deposit, we start to process the order. We usually need 7-15days if we don’t have the items in stock. Before production has been finished, we will contact you for shipment details, and the balance payment. After payment has been settled, we start to prepare the shipment for you.
4)How do you take care when your clients received defective products?
A: replacement. If there are some defective items, we usually credit to our customer or replace in next shipment.
5)How do you check all the goods in the production line?
A: We have spot inspection and finished product inspection. We check the goods when they go into next step production procedure.