SALE 70% OFF
SIZE | Bust(cm) | Skirt Waist(cm) | Top Length(cm) | Skirt Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 90 | 68 | 53 | 64 | 92 |
M | 94 | 72 | 54 | 65 | 96 |
L | 98 | 76 | 55 | 66 | 100 |
XL | 102 | 80 | 56 | 67 | 104 |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)
Find products on sale
SIZE | Bust(cm) | Skirt Waist(cm) | Top Length(cm) | Skirt Length(cm) | Hip(cm) |
---|---|---|---|---|---|
S | 90 | 68 | 53 | 64 | 92 |
M | 94 | 72 | 54 | 65 | 96 |
L | 98 | 76 | 55 | 66 | 100 |
XL | 102 | 80 | 56 | 67 | 104 |
Size chart: ±2cm is allowed(1 inch = 2.54 cm)