SALE 40% OFF
Size Chart |
Size | Shoulder(cm) | Bust(cm) | Length(cm) | Sleeve(cm) | ||||
M/165 | 48 | 112 | 115 | 62 | ||||
L/170 | 49 | 116 | 116 | 63 | ||||
XL/175 | 50 | 120 | 117 | 64 | ||||
2XL/180 | 51 | 124 | 118 | 65 | ||||
3XL/185 | 52 | 128 | 119 | 66 | ||||
4XL/190 | 53 | 132 | 120 | 67 | ||||
NOTE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2.If you feel difficult to choose the size ,you can feel free to contact us,we will give you some suggestion,but it is for you reference only. (1cm=0.393inch, 1kg=2.2lb) |
Show and amp; Details |
You May Also Like |