Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
M | – | – | 72.5 | 96 | 46 | – | 112 | 57 | 65-102 | 106 |
L | – | – | 74 | 98 | 47 | – | 116 | 58 | 68-108 | 110 |
XL | – | – | 75.5 | 100 | 48 | – | 120 | 59 | 71-114 | 114 |
2XL | – | – | 77 | 102 | 49 | – | 124 | 60 | 74-120 | 118 |
3XL | – | – | 78.5 | 104 | 50 | – | 128 | 61 | 77-126 | 122 |
– | – | – | – | – | – | – | – | – | – | |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |