Accept currency and return changes Restaurant Ordering Kiosk with Software Support Payment Kiosks Electronic Consumer Machine
Specifications
Basic Configuration
|
||
Central PC (Customizable) |
Motherboard |
AM1800 |
CPU | AM1800 | |
RAM | DDRIII 4G , optional: 8G | |
HDD | 500G, 7200rpm, 3.5″ S-ATA , optional SSD | |
Inter face | RS-232 Ports; LTP; USB Ports, 10/100M Net Port; Integrated Net Card, Sound Card | |
Monitor
|
Screen size | 15″, 17″, 19″ |
Brightness | 300cd/m2 | |
Contrast | 800:1 | |
Response time | 5ms | |
Dot pitch | 0.264mm | |
Best resolution | 1280×1024 | |
Touch Screen
|
Screen size | 15″, 17″, 19″ |
Touch type | SAW, Infrared, Capacitive | |
Resolution | 4096×4096 | |
Feature | High transparence, precision and durability | |
Cash recycler | ITL NV11 | accept all denominations, give changes in 1 denomination, recycling 30 notes. |
Coin acceptor | NRI G-13 | |
Coin dispenser | ITL Smart hopper | |
Receipt printer | 80mm Thermal printer | |
Kiosk Enclosure |
Material | Cold-rolled steel ST12 SPCC with 1.5mm~2.0mm thickness. |
Surface finishing | Powder Coated, Anti-rust, Anti-acid, Anti-dust. | |
Color and Logo | Customizable | |
Features |
Easy service access through front or back door. |
|
Accessories | Speakers | Stereo loudspeaker, 8Ω 5W |
Fans | Internal ventilation system | |
Power Supply | Input voltage | 100~240V/AC |
Frequency | 50Hz to 60Hz | |
Operation System | Windows 2000 / Windows XP / Windows 7 / Vista / Windows 8 / Linux / Android | |
Package | Safe packing with bubble foam, carton box or plywood case | |
Safety | Anti-vandal safety; | |
Electric safety: compliant with GB4943 Standard; | ||
EMC(Electro Magnetic Compatibility): Compliant with GB9254 and GB/T17626 Standard | ||
Monitoring system: Digital video security monitoring system (optional) | ||
Data safety: EPP is compliant with VISA Security Standard, PCI compliant (optional) ; Card reader is compliant with EMV Level1 Standard; |
5. Product Pictures