Size Table (Unit cm) | ||||||||||
Size | Size Label | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
S | – | – | 92 | – | 40 | – | 94 | 54 | – | – |
M | – | – | 93 | – | 43 | – | 100 | 56 | – | – |
L | – | – | 94 | – | 44 | – | 106 | 57 | – | – |
XL | – | – | 96 | – | 45 | – | 110 | 58 | – | – |
2XL | 16-18 | – | 94 | – | 45 | – | 118 | 56 | – | – |
3XL | 20-24 | – | 95 | – | 49 | – | 124 | 58 | – | – |
4XL | 24-26 | – | 97 | – | 52 | – | 130 | 59 | – | – |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |